产品中心
PRODUCT
一、技术指标
1、频率:4GHz-40GHz
2、驻波:≤2.5
3、材料:铝
4、重量:≤0.2kg
5、接口:2.92(F)
6、功率:5W(连续波)
7、增益:5dBi-15dBi
8、方向图指标:
频率GHz | 增益值dBi | E面波束宽度 ° | H面波束宽度° |
4.0 | 6.57 | 73.5 | 78.9 |
6.0 | 7.94 | 54.0 | 75.5 |
8.0 | 9.26 | 42.0 | 65.7 |
10.0 | 9.73 | 39.8 | 58.7 |
12.0 | 11.3 | 42.2 | 43.8 |
14.0 | 12.6 | 35.9 | 35.1 |
16.0 | 13.2 | 34.9 | 28.0 |
18.0 | 13.3 | 33.9 | 29.9 |
20.0 | 14.2 | 30.5 | 24.9 |
22.0 | 14.6 | 29.5 | 23.7 |
24.0 | 14.8 | 30.1 | 23.6 |
26.0 | 15.0 | 26.9 | 21.9 |
28.0 | 15.0 | 25.7 | 23.8 |
30.0 | 14.9 | 27.7 | 24.0 |
32.0 | 14.3 | 31.4 | 28.3 |
34.0 | 14.0 | 33.5 | 29.9 |
36.0 | 12.4 | 43.6 | 32.5 |
38.0 | 13.1 | 33.5 | 23.0 |
40.0 | 13.8 | 27.1 | 20.1 |
二、结构尺寸
尺寸:<60mm×60mm×80mm
相关资料下载:
JJANT-22-02-04 4~40GHz喇叭天线规格书.pdf